| Date | Event Name | Rating | Points | Event Site |
| Jan 2-30th | Nazare’ Special Edition | IBA Specciality event | NA | Nazare’, Portugal |
| Feb (Trails 11/12) 14-26 Main event | Pipeline Pro | Grand Slam Series | 2000 | Banzai Pipeline,Oahu-Hawaii |
| March 26 April 4 | The Box, WA | Grand Slam Series | 2000 | Margaret River, Australia |
| April 14-23 | Port Macquarie Festival of BB | Qualifying Series 6 Star | 2000 | Port MacQuarie, NSW Australia |
| May 9-13 | La Perla Del Norte Challenger | Qualifying Series 6 Star | 2000 | Antofagasta – Chile |
| May 18-27 | Arica Chilean Challenge | Grand Slam Series | 2000 | Arica, Chile |
| May 30-June 5 | La COSA Pro | Qualifying Series 1 Star | 1000 | Iquique, Chile |
| June 7-16 | Brazil | Grand Slam Series | TBC | Itacoatiara, Brazil |
| June 25 – July 15 | Tand Invitational | TBC | TBC | South Africa |
| June/ July | SIC | IBA Specciality event | NA | Cronulla, NSW Australia |
| Aug 1-11 | Mexico Pro | Grand Slam Series | 2000 | Puerto Escondido |
| Aug 16-19 | Ferrol Pro | Qualifying Series 6 Star | 2000 | Doñinos, Spain |
| Aug 25 – Sept 2 | Sintra Portugal Pro | Grand Slam Series | 2000 | Sintra, Portugal |
| Sept 4-10 | Jenks Pro | Qualifying Series 6 Star | 2000 | Jenks Beach, New Jersey |
| October 27-30 | Bodyboard Pro Festival | Qualifying Series 1 Star | 1000 | Isla de Margarita, Venezuela |
| Nov 2-13 | Encanto World Series | Grand Slam Series | 2000 | Isabella, Puerto Rico |
| Nov 28 – Dec 2 | Azores Pro | Qualifying Series 6 Star | 1000 | Azores |
| Dec 7-16 | Fronton Pro | Grand Slam Series | 2000 | Grand Canária |








